สำหรับแพ็คเก็จ โฆษณาบน Facebook
การบริการ / สิ่งที่ลูกค้าได้รับ
| QTY | DESCRIPTION | UNIT | AMOUNT | |
| A | Digital Marketing Facebook FB Manegment | 1 month | THB 15,000 | |
| B | FaceBook FanPage Customization Services | |||
| Task monthly for each Fanpage: | ||||
| 1 | FaceBook FanPage Contents Campaign Ideas | |||
| 2 | Photo Contents Designed and graphic | |||
| 3 | FB Posting 2 time in a day (14 in a week) | |||
| 4 | Post in English Khmer in the same post. | |||
| 5 | Boost post ,& Boost page | |||
| 6 | Custom profile images and banners | |||
| 7 | Share any important posts | |||
| 8 | Social Profile creation. | |||
| 9 | Creation design photo ( Landing Pages ,Banners) | |||
| 10 | Quality Check up | |||
| 11 | Content Writing & Sharing | |||
| Status update, tweets, Copywriting | ||||
| 12 | Contents Games ideation to Execution | |||
| 13 | Content Filtration | |||
| 14 | On-Page, Progress Report every 15 days. | |||
| 15 | Report & Stats Generation | |||
| 16 | Outgoing links to External Website or Offers | |||
| 17 | Embedded social media icons and Links | |||
| 18 | Integrated blog feeds and tweets | |||
| 19 | Review of Posts that are getting more Reach | |||
| 20 | and Engagement in Post Insights area | |||
| 21 | Do a deeper dive into Facebook Analytics | |||
| 22 | Review of ongoing Facebook Ad Campaigns. | |||
| 23 | Outline content for the upcoming month | |||
| TOTAL | ฿15,000.00 | |||
| 5% Service Fees / | ฿750.0 | |||
| PACKAGE TOTAL | THB 15,750 | |||
ไม่มีความคิดเห็น:
แสดงความคิดเห็น